Model FD14 FD15 FD16
Kapacitet Kg. 14,000 15,000 16,000
Last center mm 600 600 600
Løftehøjde std. mm 3000 3000 3000
Gafler L*B*T mm 1600*200*90 1600*200*90 1600*200*90
Mast tilt Frem/tilbage mm 6/12 6/12 6/12
Fri højde, bund af masten mm 255 255 255
Udvendig
dimensioner
Længde truck mm 4960 4960 4960
Bredde truck mm 2490 2490 2490
Byggehøjde mast mm 3170 3170 3170
Byggehøjde  truck mm 2930 2930 2930
Vende radius mm 4500 4500 4500
Hastighed Køre hastighed Km/t 23 23 23
Løfte hastighed mm/s 380 380 380
Stignings evne % 20 20 20
Hjul Forhjul mm 12.0-24-20PR 12.0-24-20PR 12.0-24-20PR
Styrhjul mm 12.0-20-18PR 12.0-20-18PR 12.0-20-18PR
Hjulafstand mm 3250 3250 3250
Batteri spænding/kapacitet V/Ah 24/120 24/120 24/120
Motor Model Ny motor type på vej
Power/rpm. Kw. Ca. 130/2300
Antal cylinder 6
Tank kapacitet L 300 300 300
Transmission Automatisk 2 frem/1 bak