Model FD50-6 FD60 FD70 FD80
Kapacitet Kg. 5000 6000 7000 8000
Last center mm 600 600 600 600
Løftehøjde std. mm 3300 3300 3300 3300
Gafler L*B*T mm 1200*150*60 1200*150*60 1200*150*70 1200*150*70
Mast tilt Frem/tilbage mm 6/12 6/12 6/12 6/12
Fri højde, bund af masten mm 200 200 200 200
Udvendig
dimensioner
Længde truck mm 3450 3450 3560 3560
Bredde truck mm 2010 2010 2010 2010
Byggehøjde mast mm 2650 2650 2650 2650
Byggehøjde  truck mm 2470 2470 2470 2470
Vende radius mm 3250 3250 3350 3350
Hastighed Køre hastighed Km/t 30 30 30 30
Løfte hastighed mm/s 500 500 460 460
Stignings evne % 20 20 20 20
Hjul Forhjul mm 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15PR
Styrhjul mm 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15PR
Hjulafstand mm 2250 2250 2250 2250
Batteri spænding/kapacitet V/Ah (12/80)*2 (12/80)*2 (12/80)*2 (12/80)*2
Motor Model ISUZU
Power/rpm. Kw. 82,3/2000
Antal cylinder 6
Tank kapacitet L 140 140 140 140
Transmission Automatisk 2 trins