Model FB10 FB15 FB18
Kapacitet Kg. 1000 1500 1800
Last center mm 500 500 500
Løftehøjde std. mm 3300 3300 3300
Gafler L*B*T mm 1200*120*35 1200*120*35 1200*120*35
Mast tilt Frem/tilbage Grader 6/12 6/12 6/12
Fri højde, bund af masten mm 115 115 115
Udvendig
dimensioner
Længde truck mm 2150 2150 2150
Bredde truck mm 1090 1090 1090
Byggehøjde mast mm 2145 2145 2145
Byggehøjde  truck mm 2170 2170 2170
Vende radius mm 1950 1950 1950
Hastighed Køre hastighed Km/t 15 15 15
Løfte hastighed mm/s 310 280 250
Stignings evne % 15 15 15
Hjul Trækhjul mm 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Styrhjul mm 5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
Hjulafstand mm 1380 1380 1380
Batteri spænding/kapacitet V/Ah 48/400 48/440 48/495
Motor Køremotor Kw. 8
Hydraulik motor Kw. 8.6
Styring Fabrikat Curtis
Type AC