Model FY50 FY60 FY70
Kapacitet Kg. 5000 6000 7000
Last center mm 600 600 600
Løftehøjde std. mm 3300 3300 3300
Gafler L*B*T mm 1200*150*60 1200*150*60 1200*150*60
Mast tilt Frem/tilbage Grader 6/12 6/12 6/12
Fri højde, bund af masten mm 200 200 200
Udvendig
dimensioner
Længde truck mm 3450 3450 3560
Bredde truck mm 2010 2010 2010
Byggehøjde mast mm 2650 2650 2650
Byggehøjde  truck mm 2470 2470 2470
Vende radius mm 3250 3250 3350
Hastighed Køre hastighed Km/t 30 30 30
Løfte hastighed mm/s 500 500 460
Stignings evne % 20 20 20
Hjul Trækhjul mm 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR
Styrhjul mm 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR
Hjulafstand mm 2250 2250 2250
Batteri spænding/kapacitet V/Ah (12/80)*2 (12/80)*2 (12/80)*2
Motor Model GM
Power/rpm. Kw. 56/2200
Antal cylinder 6
Transmission 2 trins Automatisk